Calistoga Elementary School
| Daisy Bogart | Third Grade |
| Marilyn Brodsky | Special Education |
| Deborah Burau | Kindergarten |
| Mary Burton | First Grade |
| Ellen Crocker | Second Grade |
| Jan Curtis | Reading Resource |
| Sarah Flint | Fourth Grade |
| Autumn Grove | Sixth Grade |
| Matthew Gudenius | Computer Lab |
| Elizabeth Hart | Fifth Grade |
| Bruce Hitchko | Fifth Grade |
| Jackie Lang | Fourth Grade |
| Patty Lassen | Third Grade |
| Christine Levey | Second Grade |
| Marlene Loew | Special Education |
| Anna Lorey | First Grade |
| Jessica Mautner | Kindergarten |
| Martha McCoy | Second Grade |
| Lindsay Olsen | Sixth Grade |
| Amy Palma | Fourth Grade |
| Nina Pedersen | Band, Music, Choir |
| Pamela Rubel | Kindergarten |
| Ken Saltzberg | Sixth Grade |
| Kristine Schaffer | Kindergarten |
| Lisa Shepard | Fifth Grade |
| DJ Smith | Physical Education |
| Donnie Sullivan | Kindergarten |
| Megan Swaffar | First Grade |
| Alana Sysock | First Grade |
| Marina Torres | Third Grade |
Calistoga Junior Senior High School
| Tom Abbey | English |
| David Alt | Industrial Arts |
| Kathleen Bone | Mathematics |
| Carolyn Carregui | Foreign Language, ELD |
| Stephanie Dietz | Physical Education |
| Judy Dunn | Special Education |
| Ruth Gelinas | Special Education |
| Gary Guttman | English |
| Ben Hartelt | English |
| Jeannie Heck | English, Social Studies, JH Leadership, AVID |
| Eric Heitz | Physical Education, HS Life Skills |
| Richard Johnsen | Mathematics, Sciences |
| Heather Kuykendall | Mathematics |
| John Lowell | Social Studies |
| Ivan Miller | Mathematics |
| Anna Orozco | Foreign Language, ELD |
| Nina Pedersen | Band, Music, Choir |
| Terry Regan | Social Studies, Life Skills, ELD |
| Phillip Sary | Sciences |
| Tyrone Sorrentino | Visual and Performing Arts |
| Roger Stone | Sciences |
| Carla Surber | English |
| Daemon Williamson | ROP Computer App. |
Palisades High School
| Bruce Loring | Lead Teacher |

